Cincinnati, Ohio:
(513) 489-5575
Central Kentucky:
(502) 867-0521
Compact and sturdy, the new, rugged TK-2140/3140 portables from Kenwood fit snugly in your hand and ride lightly on your belt. These radios offer a choice of Ni-Cd, Ni-MH and Li-Ion battery packs for various uses. You can operate the TK-2140/3140 in Trunked or Conventional Formats and add FleetSync™ Digital Messaging & Signaling for ultimate versatility in any type of business. Rugged, military standard construction meets the latest in handheld design; this portable is built to take on every weather or durability test you can throw at it. Once again, Kenwood sets a new standard for performance and reliability in a compact portable packed with features.
Below is a brief list of features. For a complete list of product features and specifications, please download the product brochure.
FEATURES
- 136-174 MHz, 5W
- 450-490, 470-512, 400-430 MHz, 4W
- 32 Systems
- 12 Character LCD / 3-Digit Sub Display
- 7 PF Keys, 4-Key Front
- Priority Scan
- FleetSync®
- DTMF Decode / Encode
- Two-Tone Decode, OST
- PassPort® NTS Option
- Intrinsically Safe Option
Models
General Features & Programming
Frequency Range Type 1 Type 2 Type | 136 ~ 174 MHz - - | 450 ~ 490 MHz 470 ~ 512 MHz 400 ~ 430 MHz |
Systems (Trunked mode) | Max. 32 |
Group (Trunked mode) | Max. 250 |
Channels Trunked/Conventional format | Max. 600/Max. 250 |
Channel Spacing Wide/Narrow | 25, 30 kHz/12.5, 15 kHz | 25 kHz/12.5 kHz |
Channel Step | 2.5, 5, 6.25, 7.5 kHz | 5, 6.25 kHz |
Operating Voltage | 7.5μV DC ± 20 % |
Battery Life with KNB 24A with KNB 26N &nbs | (5-5-90 duty cycle, during hi-power, batterySaver off) Approx. 8 hours Approx. 12 hours Approx. 11 hours |
Operating Temperature Range* | -22° F ~ +140° F (-30° C ~ +60° C) |
Frequency Stability | ±0.00025% (-22° F ~ +140° F) |
Antenna Impedance | 50 Ω |
Channel Frequency Spread Type 1 Type 2 &n | 38 MHz - - | 40 MHz 42 MHz 30 MHz |
Dimensions (W x H x D) Radio only with KNB 24A & | Projections not included 2-7/32 x 4-1/8 x 7/8 in. (56 x 105 x 21.9 mm) 2-7/32 x 4-1/8 x 1-3/8 in. (56 x 105 x 35.7 mm) 2-7/32 x 4-1/8 x 1-3/8 in. (56 x 105 x 35.7 m |
Weight (net) Radio only with KNB 24A with KNB 26N &nbs | 5.99 oz. (170 g )antenna and belt hook 14.46 oz. (410 g )antenna and belt hook 10.58 oz. (300 g )antenna and belt hook 12.7 oz. (360 g )antenna and belt hook |
FCC ID Type 1 Type 2 Type 3 | ALH32253110 ALH32263120 ALH32263130 | ALH32263110 ALH32263120 ALH32263130 |
IC Certification | 282196842A | 282196837A |
Receiver
Sensitivity (12 dB SINAD) Wide/Narrow | 0.25μV/0.28μV |
Selectivity Wide/Narrow | 2140: 70 dB/65 dB 3140: 70 dB/65 dB |
Intermodulation Distortion Wide/Narrow | 2140: 70 dB/65 dB 3140: 70 dB/62 dB |
Spurious Response | 70 dB |
Audio Output | 500 mW with less than 5% distortion |
Transmitter
RF Power Output HI/LO | 5 W/1 W | 4 W/1 W |
Spurious Response | 70 dB |
Modulation Wide/Narrow | 16K∅F3E/11K∅F3E |
FM Noise Wide/Narrow | 45 dB/40 dB |
Audio Distortion | Less than 3% |