The adaptable mobile radio supports both NXDN® and DMR digital protocols as well as mixed digital & FM analog
operation, enabling it to serve with distinction in a wide range of enterprise and operation critical applications. Designed
with flexability in mind, it's packed with convenient features like Bluetooth® for hands-free operation and built-in GPS.
And providing greater freedom of installation, the radio's front panel can be used as a remote control head (this requires
an optional upgrade, to be available in the future). Additionally, for expansion capability a software license certification
system facilitates extensive customization.
- Multi-protocol digital radio: Designed to
operate NXDN or DMR digital, and FM
analog protocols
- NXDN® Conventional and Type-C & Gen2
Trunking
- DMR Tier II & Site Roaming
- Mixed Digital & FM Analog Operation allows
gradual migration at your own pace
- 4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters
- 4-Line Text Message Frame (2 Lines of Text, icon & key guide) Note: The number of lines may
vary depending on the display language
(character set).
- 7-color LED indicator
- External and Internal Speaker Switching
- Built-In GPS Receiver for effective
fleet management
- Built-in Bluetooth® for hands-free operation -
Applicable Bluetooth profiles: HSP (Headset Profile
provided) and SPP (Serial Port Profile available as an
option; availability depends on the model)
- Renowned KENWOOD Audio Quality can be
achieved with Active Noise Reduction (ANR) that
utilizes built-in DSP
- Software DES and AES Encryptions forNXDN
Conventional/Trunking and DMR Conventional
protocols
- MIL-STD-810 C/D/E/F/G
Models
| NX-3720 | NX-3820 |
General Features & Programming
| Frequency Range | 136-174 MHz | Type 1: 450 - 520 MHz Type 2: 400 - 470 MHz | |
| Max. Channels per Radio | Up to 1000 channels with option | ||
| Number of Channels | 512 | ||
| Number of Zones | 128 | ||
| Channel Spacing    - Analog    - Digital | 12.5/15/25 */30 *kHz 6.25/12.5 kHz | 12.5/25 *kHz | |
| Power Supply | 13.6 V DC +-15 % | ||
| Current Drain    - Standby    - RX    - TX | 0.45 A 2.3 A 12 A | ||
| Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
| Frequency Stability | +- 1.0 ppm (-22°F to +140°F) | ||
| Antenna Impedance | 50 Ohms | ||
| Dimensions (W x H x D) Radio with Control Head * Projections not included | 6.30 x 1.69 x 6.30 in (160 x 43 x 160 mm) | ||
| Weight (net) *2 | 2.65 lbs (1.2 kg) | ||
| FCC ID    - Type 1    - Type 2 | K44479200 - | K44479300 K44479301 | |
| IC Certification    - Type 1    - Type 2 | 282F-479200 - | - 282F-479301 | |
Receiver
| Sensitivity    - NXDN 6.25 kHz Digital, 3 % BER    - NXDN 12.5 kHz Digital, 3 % BER    - DMR 12.5 kHz Digital, 5 % BER    - DMR 12.5 kHz Digital, 1 % BER    - Analog, 12 dB SINAD | 0.20 μV 0.25 μV 0.30 μV 0.45 μV 0.25 μV | ||
| Selectivity    - Analog @ 12.5 kHz    - Analog @ 25 kHz | 70 dB 80 dB | ||
| Intermodulation | 70 dB | ||
| Spurious Rejection | 80 dB | ||
| Audio Distortion | 2% | ||
| Audio Output | 4 W/4 Ohms | ||
Transmitter
| RF Power Output ?H / M / L) | 50 W/30 W/5 W | 45 W/30 W/5 W | |
| Spurious Emission | -73 dB | -75 dB | |
| FM Hum & Noise    - Analog @ 25 kHz    - Analog @ 12.5 kHz | 45 dB 40 dB | ||
| Audio Distortion | 2% | ||
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Emission Designator | 16K0F3E *1, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | ||
Optional Accessories



