Cincinnati, Ohio:
(513) 489-5575
Central Kentucky:
(502) 867-0521

The versatile NX-3220/3320 handheld radio supports both NXDN® and DMR digital protocols as well as mixed digital & FM analog
operation, enabling it to serve with distinction in a wide range of enterprise and operation critical applications. Compact
yet designed with durability in mind, it's packed with convenient features like Bluetooth® for hands-free operation and
built-in GPS. Three different models are available: Full Keypad model with LCD, Standard Keypad model with LCD and a
large 4-way D-pad, and the Basic Model without LCD or keypad. Additionally, for expansion capability a software license
certification system facilitates extensive customization.
- Multi-protocol digital radio: Designed to operate
NXDN® or DMR digital, and FM analog protocols
- NXDN® Conventional and Type-C & Gen2 Trunking
- DMR Tier II & Site Roaming
- Mixed Digital & FM Analog Operation allows
gradual migration at your own pace
- 4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key
guide) / 14 Characters
- 5-Line Text Message Frame (3 Lines of Text, icon & key guide)
- 7-color Light Bar Indicator on the top panel
- 4-way Directional-pad (D-pad) for intuitive control
and operation
- Built-In GPS Receiver/Antenna for effective fleet
management
- Built-in Bluetooth® for hands-free operation - Applicable
Bluetooth profiles: HSP (Headset Profile provided) and SPP
(Serial Port Profile available as an option)
- Renowned KENWOOD Audio Quality can be achieved
with Active Noise Reduction (ANR) that utilizes built-in DSP
- Software DES and AES Encryptions for NXDN
Conventional/Trunking and DMR Conventional protocols
- Built-in Motion Sensor (Man-down, Stationary and
Motion Detection)
- IP54/55/67 and MIL-STD-810 C/D/E/F/G
Models
General Features & Programming
| Frequency Range | | 136-174 MHz | 400 - 520 MHz |
| Max. Channels per Radio | | Up to 1000 channels with option |
| Number of Channels | | 260 (64 for no LCD models) |
| Number of Zones | | 128 (4 for no LCD models) |
| Channel Spacing | |
| --Analog | | 12.5/15/20/25*1/30*1 kHz | 12.5/25*1 kHz |
| --Digital | | 6.25/12.5 kHz | 6.25/12.5 kHz |
| Power Supply | | 7.5 V DC +-20 % |
| Battery Life (FDMA/TDMA) 5-5-90 | |
| --With KNB-55L (1,480 mAh) | | Approx. 8 hours / Approx. 9.5 hours |
| --With KNB-56N (1,400 mAh) | | Approx. 8 hours / Approx. 9 hours |
| --With KNB-57L (2,000 mAh) | | Approx. 11 hours / Approx. 13.5 hours |
| Operating Temperature | | -22°F to +140°F (-30°C to +60°C) |
| Frequency Stability | | ± 2.0 ppm | ± 1.0 ppm |
Dimensions (W x H x D) *Projection not included *2 | |
| --Radio only | | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) |
| --With KNB-55L | | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm) |
| --With KNB-56N | | 2.20 x 4.71 x 1.68 in (56 x 119.6 x 42.7 mm) |
| --With KNB-57L | | 2.20 x 4.71 x 1.53 in (56 x 119.6 x 39 mm) |
| Weight (net) *3 | |
| --Radio only | | 7.8 oz (220 g) |
| --With KNB-55L | | 11.1 oz (315 g)μtd> |
| --With KNB-56N | | 14.5 oz (410 g) |
| --With KNB-57L | | 12.0 oz (340 g) |
| FCC ID | | K44479000 | K44479100 |
| IC Certification | | 282F-479000 | 282F-479100 |
Receiver
| Sensitivity | |
| --NXDN 6.25 kHz Digital 3 % BER | | 0.20 μV |
| --NXDN 12.5 kHz Digital 3 % BER | | 0.25 μV |
| --DMR 12.5 kHz Digital 5 % BER | | 0.30 μV |
| --DMR 12.5 kHz Digital 1 % BER | | 0.45 μV |
| --Analog 12 dB SINAD | | 0.25 μV |
| Selectivity | |
| -- @ 12.5 kHz | | 65 dB |
| --Analog @ 25 kHz | | 72 dB |
| Intermodulation | | 70 dB |
| Spurious Rejection | | 70 dB |
| Audio Distortion | | 3% |
| Audio Output | | 3 % Distortion | 500 mW/8 Ohms |
| *Internal Speaker | | 5 % Distortion | 1000 mW/8 Ohms |
Transmitter
| RF Power Output | | 5 W/4 W/1 W |
| Spurious Emission | | -70 dB |
| FM Hum & Noise | |
| --Analog @ 25 kHz | | 45 dB |
| --Analog @ 12.5 kHz | | 40 dB |
| Audio Distortion | | 3% |
| Digital Protocol | | ETSI TS 102 361-1 -2, -3 |
| Emission Designator | | 16K0F3E *1, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXD, 7K60FXE, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
Optional Accessories