Cincinnati, Ohio:
(513) 489-5575
Central Kentucky:
(502) 867-0521
Kenwood's new VHF and UHF P25 Portable Radios feature a compact, rugged design rich with capability and performance. The new TK-5220/5320 portables join Kenwood's higher tier P25 radio models to offer an expanded group of P25 solutions for all levels of public safety and service agencies. These new mid-tier P25 models operate in FM Analog and P25 Digital modes and combine AMBE + 2 Enhanced Full Rate Vocoder tehcnology along with Kenwood's decades of audio heritage to deliver unmatched audio performance in a two-way radio.
Below is a brief list of features. For a complete list of product features and specifications, please download the product brochure.
FEATURES
- 136-174 MHz, 5W
- 400-470, 450-520, 380-400 MHz 5W
- 128 Zones / 512 Channels
- P25 Conventional
- P25 Trunked Option
- 12-Keypad Models
- 14-Character Alphanumeric LCD
- 8 Programmable Function/LCD menu keys
- 16-Position Selector Knob with detent feel & mechanical stop
- FleetSync® II, MDC-1200
- Emergency Features
- AES & DES Encryption Module
- VGS-1 Option / Easy Option Port
- Factory Mutual Intrinsically Safe Option
Models
General Features & Programming
Frequency Range Type 1 < Type 2 br> Type | 136-174 MHz - - | 450-520 MHz 400-470 MHz 380-400 MHz |
Number of Channels | 512 |
Zones | 128 |
Max. Channels per Zone | 250 |
Channel Spacing Analog Digital | 12.5 / 15 / 25 / 30 kHz 12.5 kHz | 12.5KHz 12.5 kHz |
Operating Voltage | 7.5μVDC ± 20 % |
Battery Life w/KNB-48L 5-5-90 duty cycle | 12.5 hours 8.5 hours |
Operating Temperature Range | -22° F to +140° F (-30° C to +60° C) |
Frequency Stability | ± 2.0 ppm ± 1.0 ppm |
Antenna Impedance | 50 Ω |
Dimensions (W x H x D) Radio Only with KNB-47L &nbs | projections not included 2.28 x 5.02 x 1.63 in. (58 x 127.5 x 41.3 mm.) 2.28 x 5.02 x 1.63 in. (58 x 127.5 x 41.3 mm.) 2.28 x 5.02 x 1.91 in. (58 x 127.5 x 48.5 mm. |
Weight (Net) Radio Only with KNB-47L with KNB-48L | 8.82 oz. (250 g) 13.23 oz. (375 g) 14.29 oz. (405 g) |
FCC ID Type 1 < Type 2 br> Type 3 | ALH378400 - - | ALH378500 ALH378501 - |
IC Certification Type 1 < Type 2 br> Typ | 282D-378400 - - | 282D-378500 282D-378501
|
Receiver
Sensitivity Digital (5 % BER) Digital (1 % BER) Analog 12 dB SINAD | 0.25 μV 0.40 μV 0.25 μV |
Selectivity Digital Selectivity Analog @ 25kHz Analog @ 12.5 kHz | -60 dB -72 dB -65 dB |
Intermodulation Distortion | -70 dB |
Spurious & Image | -75 dB |
Audio Distortion | Less than 3.0 % |
Audio Output | 500 mW / 8 Ω |
Transmitter
RF Power Output | 5 W | 1 W |
Spurious & Harmonics | 70 dB |
FM Hum & Noise Analog @ 25 kHz | 45 dB |
FM Hum & Noise Analog @ 12.5 kHz | 40 dB |
Audio Distortion | Less than 3 % |
Modulation | 11K0F3E, 16K0F3E, 8K10F1E, 8K10F1D |