The NX-5000 Series offers unsurpassed interoperability for a wide variety of users as it supports three digital CAIs - NXDN, DMR and P25 (Phase 1 & 2) - plus FM analog in a single radio. Best of all, a desired CAI can be selected at will, giving you the freedom to migrate at your own pace - whether you are intent on going fully digital, undecided about which digital system to pick, or just wanting to maintain both digital and analog for a while. A NX-5000 radio can simultaneously support two digital protocols plus analog, offering the following combinations: FM/DMR/NXDN, FM/NXDN/P25, and FM/DMR/P25.
Features:
- Multi-Digital operation in NXDN, DMR, and P25 (Phase 1 & 2)
- Any combination of two digital protocols may be selected from NXDN, DMR, and P25
- Mixed Digital & FM Analog Operation allows intelligent migration in mixed sites and easy migration with digital radios in other sites
- Large, Color 1.74" (240 x 180 pixels) Transflective TFT Display for better interface even in direct sunlight and with use of polarized sunglasses
- Easy to follow GUI for at-a-glance operational status and Multi-line Text to convey information
- 4-way Directional-pad (D-pad) and 2-Position Lever Switch for intuitive control
- Built-In GPS Receiver/Antenna for effective fleet management
- Bluetooth® Module Built-in for hands-free operation
- Renowned KENWOOD Audio Quality achieved with Active Noise Reduction (ANR) that utilizes built-in DSP with two microphones for suppression of ambient noise
- Built-in 56-bit DES Encryption
- Optional 256-bit AES Encryption
- Built-in Motion Sensor for man down detection
- microSD/microSDHC Up to 2GB/32GB Memory Card Slot for increased memory capacity for "Voice & Data""
- IP67/68 and MIL-STD-810 C/D/E/F/G
- 6 W (136-174 MHz ) Models
- 5 W (380-470, 450-520 MHz) Models
- 3 W (700/800 MHz) Models
- Full Key Models (w/numeric keypad) and Standard Key Models (w/o numeric keypad)
- Maximum of 1024 CH, 128 Zones (4000 Ch. Opt)
- 1 W Speaker Audio
Models
| MODEL | NX-5200 | NX-5300 | NX-5400 |
General Features & Programming
| Frequency Range RX | 136-174 MHz | Type 1: 450-520 MHz Type 2: 380-470 MHz | RX: 763-776, 851-870 MHz TX: 763-776, 793-806, 806-825, 851-870 MHz | |
| Max. Channels Per Radio | 1024 (Up to 4000 CH with option) | |||
| Number of Zones | 128 | |||
| Max. Channels per Zone | 512 | |||
| Channel Spacing Analog Digital | 12.5/15/20/25*/30* kHz 6.25kHz/12.5kHz | 12.5/25 kHz* 6.25kHz/12.5kHz | 12.5/25 kHz 12.5 kHz (6.25 kHz) | |
| Power Supply | 7.5V DC ± 20% | |||
| Battery Life KNB-L1 (2,000 mAh) KNB-L2 (2,600 mAh) KNB-L3 (3,400 mAh) | (5-5-90/10-10-80 duty cycle) 10 hours / 6.5 hours 12.5 hours / 8.5 hours 17 hours / 111 hours | |||
| Operating Temperature | -22 | |||
| Frequency Stability | ±2.0 ppm ±1.0 ppm ±1.5 ppm | |||
| Dimensions Radio w/Control Head KNB-L1 (2,000 mAh) KNB-L2 (2,600 mAh) KNB-L3 (3,400 mAh) | (W x H x D) 2.28 x 5.47 x 1.52 in. (58 x 139 x 38.8 mm) 2.28 x 5.47 x 1.65 in. (58 x 139 x 41.8 mm) 2.28 x 5.47 x 1.86 in. (58 x 139 x 47.2 mm) | |||
| Weight w/Control Head KNB-L1 (2,000 mAh) KNB-L2 (2,600 mAh) KNB-L3 (3,400 mAh) | 15.52 oz (440 g) 16.57 oz (470 g) 17.98 oz (510 g) | |||
| FCC ID Type 1 Type 2 | K44431400 | K44431500 K44431501 | ALH442000 | |
| ICC Certification Type 1 Type 2 | 282F-431400 | - 282F-431501 | 282D-442000 | |
Receiver
| Sensitivity NXDN | 0.20 μV 0.25 μV 0.25 μV 0.40 μV 0.24 μV | 0.20 μV 0.25 μV 0.25 μV 0.40 μV 0.24 μV | - - 0.25 μV 0.40 μV 0.24 μV | |
| Selectivity P25 Digital  Analog @ 25 kHz Analog @ 12.5 kHz | 60dB 73dB 67dB | 60dB 73dB 67dB | 60dB 73dB 64dB | |
| Intermodulation | 73 dB | 73 dB | 75 dB | |
| Spurious Rejection | 80 dB | 75 dB | 75 dB | |
| Audio Distortion | 3% | |||
| Audio Output Power | 500 mW/8Ω (3% Distortion) / 1,000 mW /8Ω (5% Distortion) | |||
Transmitter
| RF Power Output Power | 5 W to 1 W | 5 W to 1 W | 3 W to 1 W | |
| Spurious Emission | -70 dB | |||
| FM Hum & Noise  Analog @ 25 kHz Analog @ 12.5 kHz | 40dB 45dB | |||
| Audio Distortion | 2% | |||
| Modulation | 16K0F3E, 11K0F3E, 8K10F1E, 8K10F1D, 8K10F1W, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | 16K0F3E, 14K0F3E,11K0F3E, 8K10F1E, 8K10F1D, 8K10F1W, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | ||
Optional Accessories
Antennas
| VHF Helical Antenna |
|
| UHF Whip Antenna |
|
| 700/800 MHz Whip Antenna |
|
| VHF Low Profile Helical Antenna |
|
| UHF Low Profile Helical Antenna |
|
| VHF/UHF Stubby Antenna |
|
| VHF/UHF Stubby Antenna |
Batteries
| Li-ion Battery Pack (IP67/68 Immersion) |
|
| Ni-MH BATTERY PACK (IP67/68 Immersion) |
|
| BATTERY CASE (12AA Alkaline Battery) |
Belt Clips/CaryingCase
| Spring action belt clip (2.5) |
Cables and Miscellaneous
| Battery Reader (PC Software) |
|
| Secure Cryptographic Module |
|
| OTAP Manager |
Chargers & Adapters
| Rapid Charger |
|
| Rapid Charger |
|
| Rapid Charger (6 unit rapid rate) |
Microphones & Headsets
| Speaker Microphone (IP54/55) |
|
| Speaker Microphone |











