This adaptable mobile radio supports both NXDN® and DMR digital protocols as well as mixed digital/FM analog operation, enabling it to serve with distinction in a wide range of enterprise and operation-critical applications. Designed with flexibility in mind, it's packed with convenient features like Bluetooth® for hands-free operation and built-in GPS. The NX-5700S/5800S gives you the freedom to migrate at your own pace - whether you are intent on going fully digital, undecided about which digital system to pick, or just wanting to maintain both digital and analog. Additionally, for expansion capability a software license certification system facilitates extensive customization.
Features:
- Multi-protocol digital radio: Designed to operate under NXDN® or DMR digital, and FM analog protocols
- Mixed Digital & FM Analog Operation allows intelligent migration in mixed sites and easy migration with digital radios in other sites
- Large, 2.55" (154 x 422 pixels) TFT Display for at-a-glance operational status
- Easy to follow GUI and Multi-line Text to convey information
- Built-In GPS Receiver for effective fleet and incident management
- Bluetooth® Module Built-in for hands-free and IoT applications operation
- Renowned KENWOOD Audio Quality achieved with Active Noise Reduction (ANR) that utilizes built-in DSP with two microphones for suppression of ambient noise
- Built-in 56-bit DES Encryption
- Optional 256-bit AES Encryption
- microSD/microSDHC Up to 2GB/32GB Memory Card Slot for increased memory capacity for "Voice & Data"
- 50 W to 5 W (136-174 MHz) Models
- 45 W to 5 W (380-470, 450-520 MHz) Models
- Maximum of 1024 CH/Zone, 128 Zones
- DB-25 Accessory Connector
- AMBE+2™ Enhanced Vocoder
- 4 W Speaker Audio
- Voice Announcement
- Dual Priority Scan
- Multi-Zone Scan
- Adjustable Audio Profiles
- Emergency Profiles
- Front Panel Programming
Models
| Model | NX-5700S | NX-5800S |
General Features & Programming
| Pre-set Frequencies : Type 1 | 136-174 MHz | 450-520 MHz | |
| Max. Channels per Radio | 1024 (Up to 4000 CH with option) | ||
| Number of Zones | 128 | ||
| Max. Channels per Radio | 512 | ||
| Channel Spacing -Analog -Digital | 12.5 / 15 / 20 / 25* / 30* kHz 12.5 / 6.25 kHz | 12.5 / 25 kHz 6.5 / 12.5 / 6.25 kHz | |
| Power Supply | 13.6 VDC ±15 % | 13.4 VDC ±15 % | |
| Battery Life - KNB-L1 (2,000 mAh) - KNB-L2 (2,600 mAh) - KNB-L3 (3,400 mAh) - KNB-N4 (2,500 mAh) - KBP-8 (w/AA x12) | (5-5-90/10-10-80 duty cycle) 10 hours / 6.5 hours 12.5 hours / 8.5 hours 17 hours / 11 hours 12 hours / 8.5 hours High Power 11 hours / 8 hours / Low Power 26 hours / 18.5 hours | ||
| Operating Temperature(Radio only)*2 | -22°F to +140°F (-30°C to +60°C) | ||
| Frequency Stability | ±0.5 ppm | ||
| Dimensions - KNB-L1 (2,000 mAh) - KNB-L2 (2,600 mAh) - KNB-L3 (3,400 mAh) - KNB-N4 (2,500 mAh) - KBP-8 | (W x H x D) Projections Not Included 2.28 x 5.47 x 1.44 in. (58.0 x 138.9 x 36.5 mm) 2.28 x 5.47 x 1.56 in. (58.0 x 138.9 x 39.5 mm) 2.28 x 5.47 x 1.77 in. (58.0 x 138.9 x 44.9 mm) 2.28 x 6.55 x 1.78 in. (58.0 x 166.4 x 45.2 mm) 2.64 x 8.59 x 2.12 in. (6 | ||
| Dimensions - KNB-L1 (2,000 mAh) - KNB-L2 (2,600 mAh) - KNB-L3 (3,400 mAh) - KNB-N4 (2,500 mAh) - KBP-8 | 13.5 oz (382 g) 14.3 oz (406 g) 15.8 oz (449 g) 20.4 oz (579 g) 25.1 oz (712 g) | ||
| FCC ID | Type 1: K44499200 Type 2: - | Type 1: K44499300 Type 2: K44499301 | |
Transmitter
| RF Power Output | 6 W to 1 W | 5 W to 1 W | |
| Spurious Emission | -70 dB | ||
| FM Hum & Noise | Analog @ 12.5 / 25 kHz: 40 dB / 45 dB | ||
| Audio Distortion | Less than 2% | ||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 7K60FXE, 7K60FXD, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | ||
Optional Accessories
Antennas
| GPS Antenna GPS Antenna |
Belt Clips/CaryingCase
| Key Lock Adapter |
Cables and Miscellaneous
| DC Power Cable |
|
| Ignition sense cable |
|
| Line Filter |
|
| Horn Alert / PA Relay Unit |
|
| Mounting Case for KPS-15 |
|
| DC Switching Power Supply |
|
| Secure Cryptographic Module |
Microphones & Headsets
| Microphone |
|
| Keypad Microphone |
|
| External Speaker (40 W max input, requires KAP-2) |



